Click the catalogs below to view available data sets for Enverus Trading & Risk Product Suite
With an ever-expanding set of data sources, Enverus aggregates more commodity market information than any other service available in today’s market. Enverus recognizes that as the international industry evolves and changes, customers’ information needs change as well. Enverus is constantly adding new data sources to deliver a wide range of market information to its customers.
Discover
About Enverus
Resources
Follow Us
© Copyright 2024 All data and information are provided “as is”.
Provider | Regional Content/ Description | Start Date | Frequency | Vendor Type | Marketview | Datamanager | Proprietary Data* |
---|---|---|---|---|---|---|---|
Alba Soluzioni | Italy | 2010 | Daily | 3rd Party Provider | X | ||
Amerex | North America | 2001 | Daily | Broker | X | ||
APX | Europe | 1996 | Daily | Exchange | X | X | |
Argus | Europe | 1996 | Daily | 3rd Party Provider | X | X | |
Argus Forward Curves | North America, Asia | 2012, 2015 | Daily | 3rd Party Provider | X | X | |
ASX (Australian Securities Exchange) | Australia | 1998 | Real-time, daily, monthly | Exchange | X | X | |
BTU Analytics | Americas | 2013 | Monthly | 3rd Party Provider | X | ||
CEEGEX | Europe | 2010 | Daily | Exchange | X | X | |
Dow Jones Indices | Global | 2010 | Daily | 3rd Party Provider | X | ||
EEX (European Energy Exchange) | Europe | 2010 | Daily | Exchange | X | X | |
EIA (Energy Information Administration) | North America | 1990 | Weekly | Public Agency | X | X | |
Enerdata | North America | 1990 | Daily, Weekly | 3rd Party Provider | X | X | |
Energy Intelligence – Natural Gas Weekly | US | 1993 | Weekly, Monthly | Publisher | X | ||
EOXLive | US & Europe | 2011 | Daily | Exchange | X | X | |
European Gas Infrastructure (GIE) | Europe | 2010 | Daily | TSO | X | X | |
EXAA | Austria | 2010 | Daily | Exchange | X | ||
GIA (Gas Infrastructure Europe) | Europe | 2010 | Daily | TSO | X | ||
Gaspool | Europe | 2010 | Daily | TSO | X | ||
Gestore Mercati Energetici (GME) | Europe | 2010 | Daily | Exchange | X | ||
Hacienda Brokerage | US | 2015 | Daily | Broker | X | X | |
ICIS | Europe, Asia | 1996 | Daily | 3rd Party Provider | X | X | |
ICAP | Europe, Asia | 2005 | Daily | Broker | X | X | |
Ice Endex (APX-ENDEX) | Europe | 1996 | Daily | Exchange | X | X | |
ICE Futures Europe | Europe | 2001 | Daily | Exchange | X | X |
|
Interconnect UK | United Kingdom | 2010 | Daily | TSO |
| X |
|
Intercontinental Exchange (ICE) | North America | 2001 | Daily | Exchange | X | X |
|
JODI | Global | 2009 | Monthly | 3rd Party Provider | X |
|
|
LEBA (London Energy Broker Association) | Europe | 2009 | Daily | Broker | X | X |
|
Marex Spectron | Europe, Option | 2005 | Daily | Broker | X | X |
|
MarketView Fair Value | US, Europe, NYMEX and ICE Europe | 2016 | Real-time, daily | MarketView Provided | X |
|
|
MarketView Swaps | US, Europe, NYMEX and ICE Europe | 2017 | Real-time, daily | MarketView Provided | X |
|
|
MiBGas | North America, Europe | 2010 | Daily | Publisher | X | X |
|
Nasdaq OMX Nordpool | Europe | 2010 | Daily | Exchange | X | X |
|
NetConnect Germany (NCG) | Germany | 2010 | Daily | TSO | X | X |
|
NGI (Natural Gas Intelligence) | North America | 1988 | Daily | Publisher | X | X |
|
Natural Gas Exchange (NGX) | North America | 1996 | Real-time, daily | Exchange | X | X | X |
NYMEX | North America, ClearPort, Block Trade | Varies | Real-time, daily | Exchange | X |
|
|
OPIS | US NGL, NGL Forwards | 2010 | Daily | 3rd Party Provider | X | X |
|
Polish Power Exchange (POLPX) | Poland | 2010 | Daily | Exchange | X | X |
|
PowerNext | Europe, Africa | 2008 | Monthly | 3rd Party Provider | X | X |
|
Prague Stock Exchange | Czech Republic | 2010 | Daily | Exchange |
| X |
|
Scudder Publishing | Americas | 2015 | Weekly | Publisher | X |
|
|
S&P Global Commodity Insights | US, Europe | 1988 | Real-time, daily | 3rd Party Provider | X | X |
|
Spectron European Electricity | Europe | 2010 | Daily | Broker | X |
|
|
SPIMEX (St Petersburg) | Russia | 2010 | Daily | Exchange |
| X |
|
TFS | Europe | 2010 | Daily | Broker | X | X |
|
Tullett Prebon | North America, Europe | 2002 | Daily | Broker | X | X |
|
Enverus Natural Gas Flows | US, Canada | 2015 | Daily | Enverus | X |
|
|
Enverus Prodcast Production Forecasts | US, Canada | 2008 | Daily | Enverus | X |
|
|
Provider | Regional Content/ Description | Start Date | Frequency | Vendor Type | Marketview | Datamanager | Proprietary Data* |
---|---|---|---|---|---|---|---|
AEMO (Australian Energy Market Operator) | Australia | 2011 | Intraday | TSO | X |
|
|
Alba Soluzioni | Italy | 2010 | Daily | 3rd Party Provider | X | ||
Alberta ISO | North America | 2003 | Real-time, delayed | ISO | X | ||
Amerex | North America | 2000 | Daily | Broker | X | ||
APX | Europe | 1996 | Daily | Exchange | X | X | |
Argus | Europe | 1999 | Daily | 3rd Party Provider | X | X | |
Argus Forward Curves | North America | 2012 | Daily | 3rd Party Provider | X | X | |
ASX and D-cyphaTrade | Australia | 1998 | Real-time, daily, monthly | Exchange | X | ||
Belpex (Belgium Power Exchange) | Belgium | 2010 | Daily | TSO | X | ||
BMRA Elexon | Europe | 2010 | Intra-Day | TSO | X | ||
BSP Southpool | Europe | 2010 | Daily | Exchange | X | X | |
California ISO | North America | 2000 | Daily | ISO | X | ||
Dow Jones Power Indices | North America | 2000 | Daily | 3rd Party Provider | X | ||
EEX (European Energy Exchange) | Europe | 2002 | Real-time, daily | Exchange | X | X | |
EIA (Energy Information Administration) | North America, Electricity Spot Data | 2001 | Monthly, Quarterly, Annually | Public Agency | X | X | |
Elexon | Europe | 2005 | Daily | TSO | X | X | |
ELIA | France | 2006 | Real-time | TSO | X | X | |
ENTSO-E | Europe | 2009 | Real-time | TSO | X | X | |
EOXLive | US, gas-power correlations & volatilities, ATC power curves, heat rate curves | 2011-2015 | Daily | Exchange | X | X | |
EPEX | Europe | 2010 | Daily | Exchange | X | X | |
ERCOT | US, ORDC | 1970 | Real-time, delayed | ISO | X | ||
EXAA | Austria | 2010 | Daily | Exchange | X | ||
Gestore Mercati Energetici (GME) | Italy | 2004 | Daily | Exchange | X | X | |
GFI Europe | Europe | 2010 | Daily | Broker | X | X | |
HEMO (Hellenic Exchanges – SA LAGIE) | Greece | 2010 | Daily | Exchange | X | ||
HUPX – Hungarian Power Exchange | Hungary | 2011 | Daily, hourly | Exchange | X | X | |
ICAP | Europe, US – Power volatility | 2005 | Daily | Broker | X | X | |
Intercontinental Exchange (ICE) | North America | 2003 | Daily | Exchange | X | X | |
Ice Endex (APX-ENDEX) | Europe | 2013 | Real-time | Exchange | X | X | |
ICE Futures Europe | Europe | 2004 | Real-time, Daily | Exchange | X | X | |
ICIS | Europe | 1999 | Daily | 3rd Party Provider | X | X | |
IDEX (Italian Derivatives Energy Exchange) | Italy | 2010 | Daily | Exchange | X | X | |
JAO | Europe | 2022 | Daily | TSO | X | ||
LEBA (London Energy Broker Association) | Europe | 2009 | Daily | Broker | X | X | |
Marex Spectron | Europe, Option implied volatility | 2005 | Daily | Broker | X | X | |
MAVIR | Europe | 2010 | Daily | 3rd Party Provider | X | ||
MEFF (Spanish Futures) | Spain | 2010 | Daily | Exchange | X | X | |
Midwest ISO | North America | 2005 | Real-time, delayed | ISO | X | ||
National Grid | Europe | 2010 | Daily | TSO | X | X | |
Nasdaq OMX N2EX (UK) | United Kingdom | 2010 | Daily | Exchange | X | ||
New England ISO | North America | 2003 | Real-time, delayed | ISO | X | ||
New York ISO | North America | 1999 | Real-time, delayed | ISO | X | ||
Natural Gas Exchange (NGX) | Canada | 2010 | Daily | Exchange | X | X | X |
Nodal Exchange | North America | 2016 | Daily | Exchange | X | X | |
Nasdaq OMX Nordpool | Europe, N2EX, Elspot, Consumption | 1993 | Real-time, delayed | Exchange | X | X | |
NYMEX | North America, ClearPort, Block trade | Varies | Real-time, delayed | Exchange | X | ||
OKTE | Slovakia | 2022 | Daily | TSO | X | ||
OMEL | Europe | 2010 | Daily | Exchange | X | ||
OMIP | Portugal Spot Market, Futures | 2006 | Real-time | Exchange | X | X | |
Ontario ISO | North America | 2002 | Real-time, delayed | ISO | X | ||
OPCOM | Europe | 2017 | Daily | TSO | X | ||
OTE | Europe | 2010 | Daily | TSO | X | ||
PJM | North America | 2000 | Real-time, delayed | ISO | X | X | |
Point Carbon | Europe | 2010 | Daily | 3rd Party Provider | X | ||
Polish Power Exchange (POLPX) | Poland | 2010 | Daily | Exchange | X | X | |
Powernext | France | 2002 | Real-time, daily | 3rd Party Provider | X | X | |
PSE | Europe | 2010 | Daily | 3rd Party Provider | X | ||
Prague Energy Exchange (PXE) | Czech Republic | 2010 | Daily | Exchange | X | ||
Prague Stock Exchange | Czech Republic | 2010 | Daily | Exchange | X | ||
RTE | France | 2010 | Daily | 3rd Party Provider | X | ||
S&P Global Commodity Insights | Global | 1996 | Real-time, daily | 3rd Party Provider | X | X | |
SEEPEX | Europe | 2010 | Daily | Exchange | X | ||
SGX | Singapore | 2018 | Daily | Exchange | X | ||
Southwest Power Pool | US | 2007 | Real-time, delayed | ISO | X | ||
Spectron European Electricity | Europe | 2010 | Daily | Broker | X | ||
TenneT | Netherlands | 2001 | Real-time | TSO | X | ||
Tennet Imbalance | Germany | 2010 | Daily | TSO | X | X | |
Tennet Ler | Germany | 2010 | Daily | TSO | X | X | |
Terna | Italy | 2010 | Daily | TSO | X | X | |
TFS | Power forward curves US | 2006 | Daily | Broker | X | X | |
TGE | Europe | 2010 | Daily | 3rd Party Provider | X | ||
Trading Hub Europe (THE) | Europe | 2021 | Daily | TSO | X | ||
TruckMiles | US, Fuel Prices | 2018 | Daily | Publisher | X | ||
Tullett Prebon | US, Europe | 2004 | Daily | Broker | X | X | |
US Army Corps of Engineers | US | 2017 | Delayed | Public Agency | X | ||
US Nuclear Regulatory Commission | US | 1999 | Daily | Public Agency | X |
Provider | Regional Content/ Description | Start Date | Frequency | Vendor Type | Marketview | Datamanager | Proprietary Data* |
---|---|---|---|---|---|---|---|
Amerex | Global Carbon Credit, REC | 2022 | Daily | Broker | X | X | |
Argus | US, Europe | 2005 | Daily | 3rd Party Provider | X | X | |
ASX (Australian Securities Exchange) | Australia | 1998 | Real-time, delayed, daily, monthly | Exchange | X | X | |
Chinese Emissions | Shangai, Shenzhen, TXC | 2013 | Daily | 3rd Party Provider | X | ||
CME Green Exchange | Global | 2010 | Daily | Exchange | X | X | |
EEX (European Energy Exchange) | Europe, Africa Carbon Auction Data | 2010 | Daily | Exchange | X | X | |
Evolution Markets | US, Europe | 2000 | Daily | Broker | X | X | X |
GFI Europe | Europe | 2010 | Daily | Broker | X | X | |
Guangdong China CNE Emissions | Asia, Mideast, Australia | 2015 | Daily | Exchange | X | ||
ICE | Global Carbon Features & Allowances | 2022 | Daily | Exchange | X | X | |
LEBA (London Energy Broker Association) | Europe | 2009 | Daily | Broker | X | X | |
Marex Spectron | Europe | 2005 | Daily | Broker | X | X | |
Nasdaq OMX Nordpool | Europe | 2010 | Daily | Exchange | X | X | |
NYMEX | North America, Europe, ClearPort, Block Trade | Varies | Real-time, daily | Exchange | X | ||
Point Carbon | Europe | 2010 | Daily | 3rd Party Provider | X | ||
Prima Markets | Global emissions | 2022 | Daily | 3rd Party Provider | X | X | |
S&P Global Commodity Insights | Global | 2003 | Weekly | 3rd Party Provider | X | X | |
Spectrometer | US | 2022 | Daily | Broker | X | ||
Spectron European Electricity | Europe | 2010 | Daily | Broker | X | ||
TFS | Global | 2006 | Daily | Broker | X | X | |
Tullett Prebon | Europe & US | 2008 | Daily | Broker | X | X |
Provider | Regional Content/ Description | Start Date | Frequency | Vendor Type | Marketview | Datamanager | Proprietary Data* |
---|---|---|---|---|---|---|---|
Canadian Weather Data | Canada | 2005 | Daily | 3rd Party Provider | X | ||
CME (Chicago Mercantile Exchange) | Global | 2010 | Daily | Exchange | X | X | |
Deutsche Wetterdiendst | Germany | 2010 | Intraday | Public Agency | X | ||
Marex Spectron | Europe | 2010 | Daily | Broker | X | X | |
Meteogroup | Global | 2010 | Daily | Publisher | X | ||
Meteorologisk Institutt | Canada | 2016 | Intraday (4x daily) | Publisher | X | ||
National Oceanic and Atmospheric Administration (NOAA) | US Actuals, Forecast & Climate Prediction Center | 1946 | Daily | Public Agency | X | X | |
Statweather | US | 2015 | Daily, weekly | Publisher | X |
Provider | Regional Content/ Description | Start Date | Frequency | Vendor Type | Marketview | Datamanager | Proprietary Data* |
---|---|---|---|---|---|---|---|
A.E. Bruggemann & Co. | US, Europe, Singapore | 2015 | Daily | Broker | X | X | X |
Argus | Global | 1987 | Daily | 3rd Party Provider | X | X | |
Baker Hughes | Global International Rig Data | 2012 | Weekly | 3rd Party Provider | X | X | |
C1 Energy | Asia | 2000 | Daily | Publisher | X | ||
California Energy Commission | US imports by rail | 2009 | Monthly | Public Agency | X | ||
CBOE | US | 2007 | Daily | Exchange | X | X | |
Consensus, Inc. | US, Canada, Europe | 1983 | Weekly | Publisher | X | ||
Crude Postings | US, Canada | 2000 | Daily | 3rd Party Provider | X | ||
Department of Energy & Climate Change (DECC) | UK | 1970 | Weekly, Monthly, Quarterly, Annually | Public Agency | X | X | |
DME (Dubai Mercantile Exchange) | Middle East | 2007 | Real-time, daily | Exchange | X | X | |
EIA (Energy Information Administration) | North America, Drilling Productivity | 1998 | Weekly, Monthly, Annually | Public Agency | X | X | |
Energy Intelligence – OMI | Global | 1973 | Monthly, Weekly | Publisher | X | ||
EOXLive | Global, Crude Forwards | 2014 | Daily | Exchange | X | X | |
FEOP (Far East Oil Price) | Asia Products | 1994 | Daily | Publisher | X | ||
ForwardMarketCurve | Asia, Europe | 2003 | Daily | 3rd Party Provider | X | ||
GFI | North America, Europe | 2010 | Daily | Broker | X | X | X |
ICAP | Europe | 1996 | Daily | Broker | X | X | |
ICE Futures Europe | Europe Brent Crude, WTI Crude | 1989 | Real-time, daily | Exchange | X | X | |
ICE Futures Singapore | Singapore, Crude | 2015 | Real-time, delayed | Exchange | X | X | |
ICE NGX | North America | 2010 | Daily | Exchange | X | X | |
ICIS | Global | 1990 | Daily | 3rd Party Provider | X | X | |
ICP – Indonesian Crude Price Index | Indonesia | 1997 | Monthly | Publisher | X | ||
JODI | Global | 2002 | Monthly | 3rd Party Provider | X | ||
Kiodex | Global | 2010 | Daily | 3rd Party Provider | X | X | X |
Marex Spectron | Global | 2010 | Daily | Broker | X | X | |
MarketView Calendar Month Average | US, NYMEX | 2000 | Daily | MarketView Provided | X | ||
MarketView Fair Value | US, Europe, NYMEX and ICE Europe | 2016 | Real-time, daily | MarketView Provided | X | ||
MarketView Swaps | US, Europe, NYMEX and ICE Europe | 2017 | Real-time, daily | MarketView Provided | X | ||
Net Energy | North America | 2016 | Daily | Broker | X | X | X |
NYMEX | North America, ClearPort, Block Trade | Varies | Real-time, daily | Exchange | X | ||
OMR – Oil Market Report | Germany, Northwest Europe | 2008 | Daily | Publisher | X | X | |
Organization of the Petroleum Exporting Countries (OPEC) | Global | 2003 | Daily | Trade Association | X | X | |
OPIS | North America Crude Posting | 1987 | Daily | 3rd Party Provider | X | X | |
Petroleum Association of Japan | Asia | 2000 | Weekly, Monthly | Trade Association | X | X | |
PVM | Global | 2009 | Daily | Broker | X | X | |
RIM Intelligence | Asia | 1996 | Daily | Publisher | X | X | |
S&P Global Commodity Insights | Global | 1979 | Real-time, daily | 3rd Party Provider | X | X | |
Shorcan Energy Brokers Inc. | Canada | 2015 | Daily | Broker | X | X | X |
Singapore Exchange (SGX) | Asia | 2010 | Daily | Exchange | X | X | |
TFS | Global | 1999 | Daily | Broker | X | X | |
TOCOM | Asia | 1999 | Real-time, delayed, daily | Exchange | X | ||
Tullett Prebon | Global | 2010 | Daily | Broker | X | X | |
Enverus Prodcast Production Forecasts | US, Canada | 2008 | Daily | Enverus | X |
Provider | Regional Content/ Description | Start Date | Frequency | Vendor Type | Marketview | Datamanager | Proprietary Data* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.E. Bruggemann & Co. | US, Europe, Singapore | 2016 | Daily | Broker | X | X | X | ||||||
Argus | Global Asphalt, Gasoil, Naphtha, Jet, Kerosene, Heating Oil, Waxes, Handel, Spot Ticker | 1981 | Intraday, Daily, Monthly | 3rd Party Provider | X | X |
| ||||||
Argus Forward Curves | Europe | 2015 | Daily | 3rd Party Provider | X | X |
| ||||||
AXXIS | Diesel, Gasoline, LPG, Benzene | 2008 | Daily | 3rd Party Provider | X |
| |||||||
C1 Energy | US & Canada Wholesale Racks for Gasoline, LPG, Benzene | 2001 | Daily | Publisher | X |
| |||||||
CBOT (Chicago Board of Trade) | Distillates, Ethanol, Propane | 1970 | Real-time, daily | Exchange | X |
| |||||||
Consensus, Inc. | US, Canada, Europe | 1983 | Weekly | Publisher | X |
| |||||||
Danaher Oil Company | US, Unleaded gas, low sulfur diesel, jet fuel, kerosene | 2015 | Daily | Broker | X |
| |||||||
EIA (Energy Information Administration) | Americas, Energy Outlook Web Service | 2015 | Intraday, Daily, Monthly | Public Agency | X | X |
| ||||||
EIA – Weekly Petro Data | US Motor Gasoline | 1983 | Weekly | Public Agency | X | X |
| ||||||
Energy Intelligence – OMI | Global | 1973 | Monthly, Weekly | Publisher | X |
| |||||||
EOXLive | US Ethanol | 2014 | Daily | Exchange | X | X |
| ||||||
ForwardMarketCurve | North America, Europe, Singapore Heating Oil, Gasoline | 2003 | Daily | 3rd Party Provider | X |
| |||||||
Ginga | EU, Naptha, Gasoline, LPG | 2003 | Daily | Broker | X | X |
| ||||||
ICAP | Jet Fuel, Naphtha, Gasoil, RBOB | 2004 | Daily | Broker | X | X |
| ||||||
ICE Futures Europe | Global, Refined NGL Forwards | 1989 | Real-time, daily | Exchange | X | X |
| ||||||
ICE Futures Singapore | Singapore, Gasoil | 2015 | Real-time, delayed | Exchange | X | X |
| ||||||
Jacobsen | US Biofuel, Animal fat data | 2003 | Daily | 3rd Party Provider | X |
| |||||||
JODI | European Distillate and Fuel Oil, Asia | 2002 | Monthly | 3rd Party Provider | X |
| |||||||
MarketView Fair Value | US, Europe, NYMEX and ICE Europe | 2016 | Real-time, daily | MarketView Provided | X |
| |||||||
MarketView Swaps | US, Europe, NYMEX and ICE Europe | 2017 | Real-time, daily | MarketView Provided | X |
| |||||||
| Europe | 2022 | Daily | Broker | X | X | |||||||
Nuevo Partners | Global | 2022 | Daily | Broker |
|
| |||||||
NYMEX | Europe Gasoil, RBOB Unleaded, Heating Oil, ClearPort, Block Trades | 1979 | Real-time, daily | Exchange | X |
| |||||||
Liquidity Partners | Asia, Europe Kerosene, Gas | 2010 | Daily | Broker | X |
| |||||||
One Exchange | Global | 2022 | Daily | Broker | X | ||||||||
OMR – Oil Market Report | Global | 2008 | Daily | Publisher | X | X |
| ||||||
OPIS | North America Heating Oil, RBOB Unleaded, Biodiesel CAR, Biodiesel terminal | 1987 | Real-time, daily | 3rd Party Provider | X | X |
| ||||||
Petroleum Association of Japan | Asia | 2000 | Weekly, monthly | Trade Association | X |
| |||||||
PVM | Germany, Northwest Europe | 2009 | Daily | Broker | X | X |
| ||||||
RIM Intelligence
| North America Wholesale Racks, Feedstocks, LPG, Biodiesel, Swaps | 1995 | Daily | Publisher | X | X |
| ||||||
S&P Global Commodity Insights | Global | 1982 | Daily | 3rd Party Provider | X | X |
| ||||||
TFS | Spot Ticker, Asia Jet Fuel, Naphtha, Terminal Rack Benchmark | 2007 | Daily | Broker | X | X |
| ||||||
TOCOM | Global Jet Fuel, Fuel Oil, Asphalt, Distillates | 1999 | Real-time, delayed, daily | Exchange | X | ||||||||
Tullet Prebon | Europe | 2022 | Daily | Broker | X |
Provider | Regional Content/ Description | Start Date | Frequency | Vendor Type | Marketview | Datamanager | Proprietary Data* | ||
---|---|---|---|---|---|---|---|---|---|
Argus Fertilizer | Ammonia, Nitrogen, NPK, Potash, etc. | 2000 | Weekly | 3rd Party Provider | X | X |
| ||
ASX (Australian Securities Exchange) | Australia | 1998 | Real-time, daily | Exchange | X | X |
| ||
Bovespa | Brazil | 2010 | Daily | Exchange | X |
|
| ||
Bursa Malaysia | Asia | 1995 | Real-time | Exchange | X | X |
| ||
Canadian Weather Data | Canada | 2005 | Daily | 3rd Party Provider | X |
|
| ||
CBOT (Chicago Board of Trade) | Corn, Stocks of Grain Data | 1930 | RT, Daily, Weekly | Exchange | X |
|
| ||
CFTC (Commodity Futures Trading Commission) | Cotton On-Call, Commitment of Traders, Commodity Index Trader | 2003 | Weekly | Public Agency | X | X |
| ||
CME (Chicago Mercantile Exchange) | Dairy, Livestock, Lumber, Grains and Oilseeds | 1970 | Real-time | Exchange | X | X |
| ||
CME Europe | Cocoa, Urea and other Fertilizer Instruments | 2014 | Real-time | Exchange | X | X |
| ||
Consensus, Inc. | US, Europe | 1983 | Weekly | Publisher | X |
|
| ||
CZCE (Chinese Zhengzhou Commodity Exchange) | Asia – Sugar, Cotton, Wheat, Rice, PTA, Rapeseed Oil | 2005 | Daily | Exchange | X | X |
| ||
Dalian Commodity Exchange (DCE) | Asia | 2005 | Daily | Exchange | X | X |
| ||
Dow Jones | UBS Commodity Index | 2009 | Daily | 3rd Party Provider | X |
|
| ||
EEX (European Energy Exchange) Agriculture | Europe | 2015 | Real-time | Exchange | X | X |
| ||
ESALQ (Center for Advanced Studies on Applied Economics) | Brazilian Agricultural Economic Data | 2005 | Daily | Publisher | X |
|
| ||
EPA | US, Renewable Fuels | 2010 | Monthly | Public Agency | X |
|
| ||
Euronext Commodities | Milling Wheat, Rapeseed, Corn, Dairy Products | 1994 | Real-time | Exchange | X | X |
| ||
Eurostat | Europe, Africa | 1998 | Monthly, Quarterly ,Annually | Public Agency | X | X |
| ||
Food and Agricultural Organization of the UN | Europe | 1961 | Daily | Public Agency | X |
|
| ||
Genscape | North America | 2003 | Varies | 3rd Party Provider | X |
| X | ||
GeoGrain | North America Cash Grain Bids | 2009 | Daily | Publisher | X |
|
| ||
Global Dairy Trade | Dairy | 1999 | Bimonthly | Publisher | X |
|
| ||
Ice Futures Canada | Canada | 1980 | Real-time | Exchange | X |
|
| ||
ICE LIFFE Commodities (formerly NYSE LIFFE) | Europe, Cocoa Futures/Options | 1983 | Real-time | Exchange | X |
|
| ||
ICE Futures US | US | 2003 | Real-time | Exchange | X | X |
| ||
ICIS | European: Ammonia, Urea | 2022 | Weekly |
| X | ||||
Iowa State University CARD | US, biodiesel, methanol, soybean oil | 2007 | Weekly | 3rd Party Provider | X |
|
| ||
Jacobsen | US biofuels/animalfat data | 2003 | Daily | 3rd Party Provider | X |
|
| ||
KCBT (Kansas City Board of Trade) | US | 1940 | Real-time, daily | Exchange | X |
|
| ||
Malaysian Palm Oil Board (MPOB) | Asia | 2016 | Monthly | Trade Association | X |
|
| ||
Matba / Barchart | Europe | 2010 | Daily | 3rd Party Provider |
| X |
| ||
MGEX (Minneapolis Grain Exchange) | US | 1940 | Real-time, daily | Exchange | X |
|
| ||
Nebraska State Government | US Ethanol | 1982 | Monthly | Public Agency | X |
|
| ||
New Leaf Cannabis Benchmarks | North America | 2015 | Weekly | 3rd Party Provider | X |
|
| ||
National Oceanic and Atmospheric Administration (NOAA) | US Actual, Forecast & Climate Prediction Center | 1946 | Daily | Public Agency | X | X |
| ||
OPIS | US Racks, Biodiesel, etc. | 1987 | Real-time, daily | 3rd Party Provider | X | X |
| ||
Platts Biofuels | Global | 2004 | Daily, Weekly, Monthly | 3rd Party Provider | X | X |
| ||
Platts Kingsman Sugar Freight, Supply/Demand | Global | 2013 | Daily, Weekly, Monthly | 3rd Party Provider | X |
|
| ||
Statistics Canada | Canada | 1940 | Daily | Public Agency | X |
|
| ||
TOCOM Futures | Asia | 1993 | Real-time, delayed | Exchange | X |
|
| ||
US International Trade Commission | US Denatured and Undenatured Ethanol Exports | 1989 | Weekly, Annually | Public Agency | X |
|
| ||
USDA (US Department of Agriculture) | WASDE – Quick Stats, Crop Production, US, AMS Gateway Grain Basis, FAS US Export Sales, AMS Shipping Point Avg, AMS Daily Ethanol Report, ERS | Varies | Weekly, Monthly, Annually, Daily | Public Agency | X | X |
|
Provider | Regional Content/ Description | Start Date | Frequency | Vendor Type | Marketview | Datamanager | Proprietary Data* | ||
---|---|---|---|---|---|---|---|---|---|
Argus Fertilizer | Ammonia, Nitrogen, NPK, Potash, etc. | 2000 | Weekly | 3rd Party Provider | X | X |
| ||
ASX (Australian Securities Exchange) | Australia | 1998 | Real-time, daily | Exchange | X | X |
| ||
Bovespa | Brazil | 2010 | Daily | Exchange | X |
|
| ||
Bursa Malaysia | Asia | 1995 | Real-time | Exchange | X | X |
| ||
Canadian Weather Data | Canada | 2005 | Daily | 3rd Party Provider | X |
|
| ||
CBOT (Chicago Board of Trade) | Corn, Stocks of Grain Data | 1930 | RT, Daily, Weekly | Exchange | X |
|
| ||
CFTC (Commodity Futures Trading Commission) | Cotton On-Call, Commitment of Traders, Commodity Index Trader | 2003 | Weekly | Public Agency | X | X |
| ||
CME (Chicago Mercantile Exchange) | Dairy, Livestock, Lumber, Grains and Oilseeds | 1970 | Real-time | Exchange | X | X |
| ||
CME Europe | Cocoa, Urea and other Fertilizer Instruments | 2014 | Real-time | Exchange | X | X |
| ||
Consensus, Inc. | US, Europe | 1983 | Weekly | Publisher | X |
|
| ||
CZCE (Chinese Zhengzhou Commodity Exchange) | Asia – Sugar, Cotton, Wheat, Rice, PTA, Rapeseed Oil | 2005 | Daily | Exchange | X | X |
| ||
Dalian Commodity Exchange (DCE) | Asia | 2005 | Daily | Exchange | X | X |
| ||
Dow Jones | UBS Commodity Index | 2009 | Daily | 3rd Party Provider | X |
|
| ||
EEX (European Energy Exchange) Agriculture | Europe | 2015 | Real-time | Exchange | X | X |
| ||
ESALQ (Center for Advanced Studies on Applied Economics) | Brazilian Agricultural Economic Data | 2005 | Daily | Publisher | X |
|
| ||
EPA | US, Renewable Fuels | 2010 | Monthly | Public Agency | X |
|
| ||
Euronext Commodities | Milling Wheat, Rapeseed, Corn, Dairy Products | 1994 | Real-time | Exchange | X | X |
| ||
Eurostat | Europe, Africa | 1998 | Monthly, Quarterly ,Annually | Public Agency | X | X |
| ||
Food and Agricultural Organization of the UN | Europe | 1961 | Daily | Public Agency | X |
|
| ||
Genscape | North America | 2003 | Varies | 3rd Party Provider | X |
| X | ||
GeoGrain | North America Cash Grain Bids | 2009 | Daily | Publisher | X |
|
| ||
Global Dairy Trade | Dairy | 1999 | Bimonthly | Publisher | X |
|
| ||
Ice Futures Canada | Canada | 1980 | Real-time | Exchange | X |
|
| ||
ICE LIFFE Commodities (formerly NYSE LIFFE) | Europe, Cocoa Futures/Options | 1983 | Real-time | Exchange | X |
|
| ||
ICE Futures US | US | 2003 | Real-time | Exchange | X | X |
| ||
ICIS | European: Ammonia, Urea | 2022 | Weekly |
| X | ||||
Iowa State University CARD | US, biodiesel, methanol, soybean oil | 2007 | Weekly | 3rd Party Provider | X |
|
| ||
Jacobsen | US biofuels/animalfat data | 2003 | Daily | 3rd Party Provider | X |
|
| ||
KCBT (Kansas City Board of Trade) | US | 1940 | Real-time, daily | Exchange | X |
|
| ||
Malaysian Palm Oil Board (MPOB) | Asia | 2016 | Monthly | Trade Association | X |
|
| ||
Matba / Barchart | Europe | 2010 | Daily | 3rd Party Provider |
| X |
| ||
